


tes
stteest
- one onoe

tesst
Colleges | Empowerly Acceptance Rate | National Average Acceptance Rate | The Empowerly Advantage |
---|---|---|---|
Bowdoin | 100.0% | 9.1% | 11x |
Emory | 100.0% | 13.0% | 8x |
Georgetown | 100.0% | 12.0% | 8x |
UC Berkeley | 75.0% | 15.1% | 5x |
NYU | 64.0% | 15.0% | 4x |
Brown | 50.0% | 8.0% | 6x |
UCLA | 50.0% | 8.0% | 6x |
Johns Hopkins | 36.0% | 6.0% | 6x |
MIT | 36.0% | 6.0% | 5x |
Princeton | 33.3% | 5.0% | 7x |
Columbia | 25.0% | 6.1% | 4x |
Harvard | 20.0% | 6.0% | 3x |
Yale | 17.0% | 5.1% | 3x |
STEP 1
sad
faadsdf